Menu
























BURGERS
Item | Price (LBP) |
---|---|
Classic® | 115,000 |
Lebanese Burger | 115,000 |
Grilled Chicken | 93,000 |
Lebanese Chicken Burger | 93,000 |
Z Mozzarella | 91,000 |
Classic Cheese Burger | 126,000 |
Beef Mexican Burger | 126,000 |
Crispy Honey Mustard Chicken | 106,000 |
Honey Mustard Chicken Burger | 106,000 |
Chicken Mexican Burger | 106,000 |
Chicken Cheese Burger | 106,000 |
Breaded Chicken Burger | 106,000 |
Swiss ’n’ Mushroom | 126,000 |
BBQ – Bacon | 126,000 |
Chicken Swiss ’n’ Mushroom | 125,000 |
Chicken BBQ Bacon Burger | 125,000 |
Beef Halloumi Burger | 122,000 |
Classic Mozzarella | 143,000 |
Chicken Mozzarella Burger | 143,000 |
The Salmon Burger | 135,000 |
SKILLETS
Item | Price (LBP) |
---|---|
Chicken Pesto IL Skillet | 140,000 |
Salmon Pesto IL Skillet | 160,000 |
BURGER BOWLS
Item | Price (LBP) |
---|---|
The Classic Cheese | 110,000 |
The Mexican | 114,000 |
The Salmon | 124,000 |
The BBQ | 120,000 |
The Classic Chicken | 107,000 |
Chicken Cheese Bowl | 114,000 |
Mexican Chicken Bowl | 114,000 |
Chicken Swiss Bowl | 120,000 |
SALADS
Item | Price (LBP) |
---|---|
Classic Caesar (Add Chicken 45,000) | 65,000 |
Kale Caesar (Add Chicken 45,000) | 67,000 |
Chicken Kale Quinoa | 100,000 |
Salmon Kale Quinoa | 125,000 |
Rocket Halloumi | 72,000 |
Coleslaw | 29,000 |
ADD ONS & SAUCES
Item | Price (LBP) |
---|---|
Add Chicken Breast | 45,000 |
Add Beef Patty | 52,000 |
Add Mozzarella Patty | 33,000 |
Add Bacon | 20,000 |
Swiss Cheese (1 Slice) | 14,000 |
American Cheese (1 Slice) | 12,000 |
Mushrooms | 15,000 |
Eggs | 8,000 |
Melted Cheddar Cup | 20,000 |
Thousand Island Sauce | 8,000 |
Barbecue Sauce | 8,000 |
Garlic Mayo Sauce | 8,000 |
Deli Sauce | 8,000 |
Mexican Sauce | 8,000 |
APPETIZERS
Item | Price (LBP) |
---|---|
Chicken Strips | 97,000 |
Mozzarella Bits | 99,000 |
Grilled Chicken Tenders | 88,000 |
DESSERTS
Item | Price (LBP) |
---|---|
Chocolate Fondant (with Vanilla Ice Cream) | 35,000 |
Lazy Cake | 25,000 |
BEVERAGES
Item | Price (LBP) |
---|---|
Water | 5,000 |
Glass Water | 16,000 |
Sparkling Water | 20,000 |
Soft Drink | 16,000 |
Beer | 28,000 |
Orange Juice | 22,000 |
Ice Tea | 22,000 |